Last updated: 29 Sep 1997, 00:20 PDT, Data Controller: Henry W. Stone, Allen R. Sirota & Howard J. Eisen
| Sol | Artist or Group | Song |
|---|---|---|
| 85 | None | None (Non-real time an |
| 84 | None | None (Non-real time an |
| 83 | None | None (Non-real time an |
| 82 | None | None (Non-real time analysis) |
| 81 | Bob Seger & the Silver Bullet Band | Old Time Rock & Roll |
| 80 | Barenaked Ladies | If I had $1000000 (for the broke project on its 50th sol of extended mission) |
| 79 | Led Zepplin | Kashmir |
| 78 | U2 | I Still Haven't Found What I'm Looking For |
| 77 | None | None |
| 76 | Creedence Clearwater Revival | Night Time is the Right Time |
| 75 | Deep Purple | Highway Star |
| 74 | Creedence Clearwater Revival | Born to Move |
| 73 | Wheezer | In the Garage |
| 72 | Beatles | When I'm 64 (and Pathfinder is still working) |
| 71 | Elton John | Don't Let the Sun Go Down on Me |
| 70 | None | None |
| 69 | Frederic Chopin | Waltz in C# Minor (Op. 64 No.2) |
| 68 | Elton John | Rocket Man |
| 67 | Scott Joplin | Maple Leaf Rag |
| 66 | Santana | Everything's Coming Our Way |
| 65 | T.D.F. | Blue Rock |
| 64 | Bruce Hornsby and the Range | The Red Plains |
| 63 | Elton John | Candle in the Wind (for Diana) |
| 62 | Rule 62 | Wake Up |
| 61 | Erasure | A Little Respect |
| 60 | Bruce Hornsby & The Range | The Way It Is |
| 59 | Elton John | The Greatest Discovery |
| 58 | Cream | Sunshine of Your Love |
| 57 | Genesis | Calling All Stations (for the DSN) |
| 56 | Pink Floyd | When Your In |
| 55 | Junita Coulson | It's Not Gneiss |
| 54 | Phillips, Craig & Dean | Reckless Ride of Faith |
| 53 | Steve Winwood | On The Morning Side |
| 52 | Eric Clapton | Hello Old Friend |
| 50 | Deep Purple | Space Truckin' |
| 50 | Kenny G | Forever in Love (two songs for 50th Anniv.) |
| 49 | Alan Parsons Project | Eye in the Sky |
| 48 | NO DOWNLINK | NO DOWNLINK |
| 47 | Joe Curiale (Rob Manning Solo) | Centurian Starfire |
| 46 | NO DOWNLINK | NO DOWNLINK |
| 45 | Fine Young Cannibals | She Drives Me Crazy |
| 44 | - | None (at request of Flight Director) |
| 43 | ? | ? |
| 42 | Kansas | Dust in the Wind |
| 42 | Barenaked Ladies | Intermittently |
| 41 | Phish | Contact |
| 40 | Stevie Ray Vaughn & Double Trouble | Pride and Joy |
| 39 | Tempus Fuget | Mars Rovin' |
| 38 | Journey | Wheel in the Sky |
| 37 | U2 | Where The Streets Have No Name |
| 36 | Pink Floyd | Obscured by Clouds |
| 35 | Gene Lockhart | The World is Waiting for the Sunrise |
| 34 | Sort O Sol | Let your fingers so the walking |
| 33 | Blood, Sweat and Tears | You've Made Me So Very Happy |
| 32 | Paul Simon | Loves Me Like A Rock |
| 30 | Frank Sinatra | The Way You Look Tonight |
| 30 | Louis Armstrong | Fantastic, That's You (two songs for 30th Anniv.) |
| 29 | Pink Floyd | Learning to Fly |
| 28 | Kinks | Long Distance |
| 27 | Rembrandts | I'll be There for You |
| 26 | Van Halen | Dreams |
| 25 | Bim Skala Bim | Wise Up |
| 24 | Golden Earring | Radar Love |
| 23 | The Blues Brothers | Theme from Rawhide |
| 22 | Talking Heads | Wild Wild Life |
| 21 | Wagner | The Ride of the Valkyries |
| 20 | Eagles | Life in the Fast Lane |
| 19 | Dire Straits | So Far Away |
| 18 | Ray Charles | Let the Good Times Roll |
| 17 | Del Amitri | Roll to Me |
| 14 | 2001 Space Odyssey | Also Sprach Zarathustra |
| 13 | Genesis | Follow You, Follow Me |
| 12 | Randy Newman | You've Got a Friend |
| 11 | ||
| 10 | ||
| 9 | ||
| 8 | Brazilian Samba | Coisinha Do Pai |
| 7 | ||
| 6 | Glenn Miller | In the Mood |
| 5 | Bob Marley | Three Little Birds |
| 4 | ||
| 3 | Andrew Gold | Final Frontier (theme from Mad About You) |
Web Page Authors: Howard J. Eisen
and Henry W. Stone and Allen.R.SirotaAll information on this site, including text and images describing the Rover is copyright © 1997, Jet Propulsion Laboratory, California Institute of Technology and the National Aeronautics and Space Administration.