ROVER TELEMETRY SUMMARY: 57110A NOMINAL SEQUENCE
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [21041] | science | 8 | left | auto | N | 5-120 | 193-576 | |
| ACCEPTED | [21042] | science | 8 | left | auto | N | 105-385 | 193-576 | |
| ACCEPTED | [21043] | science | 8 | left | auto | N | 360-485 | 193-576 | |
| ACCEPTED | [21047] | science | 8 | right | auto | N | 5-120 | 193-576 | |
| ACCEPTED | [21048] | science | 8 | right | auto | N | 105-385 | 193-576 | |
| ACCEPTED | [21049] | science | 8 | right | auto | N | 360-485 | 193-576 | |
| ACCEPTED | [21070] | science | 8 | left | auto | N | 40-216 | 184-369 | |
| ACCEPTED | [21071] | science | 8 | left | auto | N | 40-216 | 360-549 | |
| ACCEPTED | [21072] | science | 8 | left | auto | N | 40-216 | 540-724 | |
| ACCEPTED | [21073] | science | 8 | left | auto | N | 206-383 | 184-369 | |
| ACCEPTED | [21074] | science | 8 | left | auto | N | 206-383 | 360-549 | |
| ACCEPTED | [21075] | science | 8 | left | auto | N | 206-383 | 540-724 | |
| ACCEPTED | [21079] | science | 8 | right | auto | N | 40-216 | 44-229 | |
| ACCEPTED | [21080] | science | 8 | right | auto | N | 40-216 | 220-409 | |
| ACCEPTED | [21081] | science | 8 | right | auto | N | 40-216 | 400-584 | |
| ACCEPTED | [21082] | science | 8 | right | auto | N | 206-383 | 44-229 | |
| ACCEPTED | [21083] | science | 8 | right | auto | N | 206-383 | 220-409 | |
| ACCEPTED | [21084] | science | 8 | right | auto | N | 206-383 | 400-584 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 258 00:21:07 | [21102] | Set Parameter: dust_cvr to 1500 | |
| ACCEPTED | 258 00:21:11 | [21103] | MAE Experiment | |
| ACCEPTED | 258 00:21:56 | [21104] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
| ACCEPTED | 257 23:59:48 | [21095] | Soil Mechanics (motor:4, counts:500, cycles:6) | |
PRESS RELEASE
TBD
Summary of Planned Rover Activities for Sol X:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 14:56 | 09:40 | Sequence 57110 MARS |
| 15:03 | 09:46 | Begin Daytime Ops Prep |
| 15:04 | 09:48 | Read persistent state table |
| 15:04 | 09:48 | End Daytime Ops Prep |
| 15:04 | 09:48 | Prep for traverse operations |
| 15:04 | 09:48 | Ignore gyro and Y & Z accels |
| 15:05 | 09:48 | INSERT VEHICLE POSITION |
| 15:05 | 09:48 | Wait for rover movie S0050 |
| 15:18 | 10:02 | Move into position to image Half |
| 15:22 | 10:05 | End Half Dome positioning |
| 15:22 | 10:05 | APXS FL mosaic img med retract |
| 15:22 | 10:05 | rows 520 cols 383 |
| 15:41 | 10:24 | End APXS FL mosaic image |
| 15:41 | 10:24 | APXS FR mosaic img med retract |
| 15:41 | 10:24 | rows 520 cols 383 |
| 16:00 | 10:43 | End APXS FR mosaic image |
| 16:00 | 10:43 | Move into position to image Shar |
| 16:11 | 10:53 | End Shark positioning |
| 16:11 | 10:53 | APXS FL mosaic img tall retract |
| 16:11 | 10:53 | rows 353 cols 558 |
| 16:33 | 11:14 | End APXS FL mosaic image |
| 16:33 | 11:14 | APXS FR mosaic img tall retract |
| 16:33 | 11:14 | rows 353 cols 558 |
| 16:54 | 11:35 | End APXS FR mosaic image |
| 17:01 | 11:42 | END TRAVERSE OPERATIONS |
| 17:21 | 12:01 | Begin MAE experiment |
| 17:21 | 12:01 | WARNING: Confirm dust cover para |
| 17:22 | 12:02 | End MAE experiment |
| 17:22 | 12:02 | LMRE off 14:06 LST |