ROVER TELEMETRY SUMMARY: FULL SEQUENCE
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [22036] | science | 8 | left | auto | N | 96-245 | 193-576 | |
| ACCEPTED | [22037] | science | 8 | left | auto | N | 230-375 | 193-576 | |
| ACCEPTED | [22038] | science | 8 | right | auto | N | 96-245 | 193-576 | |
| ACCEPTED | [22039] | science | 8 | right | auto | N | 230-375 | 193-576 | |
| ACCEPTED | [22072] | science | 8 | left | auto | N | 5-120 | 193-576 | |
| ACCEPTED | [22073] | science | 8 | left | auto | N | 105-385 | 193-576 | |
| ACCEPTED | [22074] | science | 8 | left | auto | N | 360-485 | 193-576 | |
| ACCEPTED | [22078] | science | 8 | right | auto | N | 5-120 | 193-576 | |
| ACCEPTED | [22079] | science | 8 | right | auto | N | 105-385 | 193-576 | |
| ACCEPTED | [22080] | science | 8 | right | auto | N | 360-485 | 193-576 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 259 01:21:15 | [22061] | Set Parameter: dust_cvr to 1150 | |
| ACCEPTED | 259 01:21:19 | [22062] | MAE Experiment | |
| ACCEPTED | 259 01:22:04 | [22063] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
PRESS RELEASE
TBD
Summary of Planned Rover Activities for Sol X:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 16:01 | 10:05 | Sequence 57210 MARS |
| 16:01 | 10:05 | Begin Daytime Ops Prep |
| 16:03 | 10:07 | Read persistent state table |
| 16:03 | 10:07 | End Daytime Ops Prep |
| 16:03 | 10:07 | Prep for traverse operations |
| 16:03 | 10:07 | Ignore gyro and Z accel |
| 16:03 | 10:07 | Wait for rover movie S0050 |
| 16:28 | 10:31 | Exit rock garden stage left |
| 17:02 | 11:04 | Image Rock Garden Exit |
| 17:24 | 11:26 | End imaging of Rock Garden exit |
| 17:24 | 11:26 | Move toward Chimp |
| 17:36 | 11:37 | Y accel forced failed during |
| 18:21 | 12:21 | END TRAVERSE OPERATIONS |
| 18:21 | 12:21 | Begin MAE experiment |
| 18:21 | 12:21 | WARNING: Confirm dust cover para |
| 18:22 | 12:22 | End MAE experiment |
| 18:23 | 12:23 | We are at Chimp (I think) |
| 18:23 | 12:23 | I know let's Image Chimp! |
| 18:23 | 12:23 | APXS FL mosaic img med retract |
| 18:23 | 12:23 | rows 520 cols 383 |
| 18:42 | 12:41 | End APXS FL mosaic image |
| 18:42 | 12:41 | APXS FR mosaic img med retract |
| 18:42 | 12:41 | rows 520 cols 383 |
| 19:01 | 13:00 | End APXS FR mosaic image |
| 19:01 | 13:00 | Got Milk? Completed imaging |
| 19:01 | 13:00 | LMRE off 13:54 LST |
| 16:52 | 10:16 | End nominal execution of sequence |