ROVER TELEMETRY SUMMARY:57510A NOMINAL SEQUENCE
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [25030] | ops | 25 | left | auto | N | 96-245 | 0-768 | |
| ACCEPTED | [25031] | ops | 25 | left | auto | N | 240-375 | 0-768 | |
| ACCEPTED | [25032] | ops | 25 | left | auto | N | 370-492 | 0-768 | |
| ACCEPTED | [25033] | ops | 25 | right | auto | N | 96-245 | 0-768 | |
| ACCEPTED | [25034] | ops | 25 | right | auto | N | 240-375 | 0-768 | |
| ACCEPTED | [25035] | ops | 25 | right | auto | N | 370-492 | 0-768 | |
| ACCEPTED | [25077] | ops | 25 | left | auto | N | 96-245 | 0-768 | |
| ACCEPTED | [25078] | ops | 25 | left | auto | N | 240-375 | 0-768 | |
| ACCEPTED | [25079] | ops | 25 | left | auto | N | 370-492 | 0-768 | |
| ACCEPTED | [25080] | ops | 25 | right | auto | N | 96-245 | 0-768 | |
| ACCEPTED | [25081] | ops | 25 | right | auto | N | 240-375 | 0-768 | |
| ACCEPTED | [25082] | ops | 25 | right | auto | N | 370-492 | 0-768 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 262 02:59:27 | [25062] | Set Parameter: dust_cvr to 1150 | |
| ACCEPTED | 262 02:59:31 | [25063] | MAE Experiment | |
| ACCEPTED | 262 03:00:16 | [25064] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
| ACCEPTED | 262 02:29:06 | [25047] | Soil Mechanics (motor:4, counts:500, cycles:6) | |
PRESS RELEASE
TBD
Summary of Planned Rover Activities for Sol X:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 18:16 | 10:21 | Sequence 57510 MARS |
| 18:16 | 10:21 | Begin Daytime Ops Prep |
| 18:18 | 10:23 | Read persistent state table |
| 18:18 | 10:23 | End Daytime Ops Prep |
| 18:18 | 10:23 | Prep for traverse operations |
| 18:18 | 10:23 | Position to image behind bookshelf |
| 18:28 | 10:32 | Image behind Bookcase |
| 19:25 | 11:27 | End first set of images |
| 19:25 | 11:27 | Move somewhere and image again |
| 19:25 | 11:27 | Prep for second Kodac moment! |
| 19:30 | 11:33 | END TRAVERSE OPERATIONS |
| 19:30 | 11:33 | LMRE off 11:53 LST |
| 19:59 | 12:01 | Begin MAE experiment |
| 19:59 | 12:01 | WARNING: Confirm dust cover para |
| 20:01 | 12:02 | End MAE experiment |
| 16:52 | 08:21 | One time modem heat to |
| 17:03 | 08:31 | Finish imaging behind Bookcase |
| 17:59 | 09:26 | End imaging |
| 17:59 | 09:26 | Begin Daytime Ops Prep |
| 18:01 | 09:27 | Read persistent state table |
| 18:01 | 09:28 | End Daytime Ops Prep |
| 18:01 | 09:28 | End nominal sequence |