ROVER TELEMETRY SUMMARY: 57910B NOMINAL SEQUENCE
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [29034] | science | 8 | rear | auto | N | 248-490 | 374-757 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| ACCEPTED | 266 05:39:42 | [29057] | CYCLE_START | |
| ACCEPTED | 266 05:39:58 | [29059] | MEAS_START | |
| ACCEPTED | 266 06:40:33 | [29061] | MEAS_STOP | |
| ACCEPTED | 266 06:40:39 | [29062] | RESET | |
| ACCEPTED | 266 06:40:46 | [29064] | TX_START | |
| ACCEPTED | 266 06:41:26 | [29066] | CYCLE_START | |
| ACCEPTED | 266 06:41:42 | [29068] | MEAS_START | |
| ACCEPTED | 266 07:27:32 | [29070] | MEAS_STOP | |
| ACCEPTED | 266 07:27:38 | [29071] | RESET | |
| ACCEPTED | 266 07:27:45 | [29073] | TX_START | |
| ACCEPTED | 266 07:28:25 | [29075] | CYCLE_START | |
| ACCEPTED | 266 07:28:41 | [29077] | MEAS_START | |
| ACCEPTED | 266 08:15:11 | [29079] | MEAS_STOP | |
| ACCEPTED | 266 08:15:17 | [29080] | RESET | |
| ACCEPTED | 266 08:15:24 | [29082] | TX_START | |
| ACCEPTED | 266 08:15:44 | [29083] | Turn Off Devices: APXS | |
| ACCEPTED | 267 02:26:21 | [29098] | RESET | |
| ACCEPTED | 267 02:26:28 | [29100] | TX_START | |
| ACCEPTED | 267 02:27:08 | [29102] | CYCLE_START | |
| ACCEPTED | 267 02:27:24 | [29104] | MEAS_START | |
| ACCEPTED | 267 02:57:59 | [29106] | MEAS_STOP | |
| ACCEPTED | 267 02:58:05 | [29107] | RESET | |
| ACCEPTED | 267 02:58:12 | [29109] | TX_START | |
| ACCEPTED | 267 02:58:52 | [29111] | CYCLE_START | |
| ACCEPTED | 267 02:59:08 | [29113] | MEAS_START | |
| ACCEPTED | 267 03:29:43 | [29115] | MEAS_STOP | |
| ACCEPTED | 267 03:29:49 | [29116] | RESET | |
| ACCEPTED | 267 03:29:56 | [29118] | TX_START | |
| ACCEPTED | 267 03:30:36 | [29120] | CYCLE_START | |
| ACCEPTED | 267 03:30:52 | [29122] | MEAS_START | |
| ACCEPTED | 267 04:01:27 | [29124] | MEAS_STOP | |
| ACCEPTED | 267 04:01:33 | [29125] | RESET | |
| ACCEPTED | 267 04:01:40 | [29127] | TX_START | |
| ACCEPTED | 267 04:02:20 | [29129] | CYCLE_START | |
| ACCEPTED | 267 04:02:36 | [29131] | MEAS_START | |
| ACCEPTED | 267 04:33:11 | [29133] | MEAS_STOP | |
| ACCEPTED | 267 04:33:17 | [29134] | RESET | |
| ACCEPTED | 267 04:33:24 | [29136] | TX_START | |
| ACCEPTED | 267 04:33:44 | [29137] | Turn Off Devices: APXS | |
| ACCEPTED | 267 05:17:08 | [29157] | CYCLE_START | |
| ACCEPTED | 267 05:17:24 | [29159] | MEAS_START | |
| ACCEPTED | 267 06:15:46 | [29161] | MEAS_STOP | |
| ACCEPTED | 267 06:15:52 | [29162] | RESET | |
| ACCEPTED | 267 06:15:59 | [29164] | TX_START | |
| ACCEPTED | 267 06:16:19 | [29165] | Turn Off Devices: APXS | |
| ACCEPTED | 267 06:18:21 | [29179] | CYCLE_START | |
| ACCEPTED | 267 06:18:37 | [29181] | MEAS_START | |
| ACCEPTED | 267 07:04:42 | [29183] | MEAS_STOP | |
| ACCEPTED | 267 07:04:48 | [29184] | RESET | |
| ACCEPTED | 267 07:04:55 | [29186] | TX_START | |
| ACCEPTED | 267 07:05:35 | [29188] | CYCLE_START | |
| ACCEPTED | 267 07:05:51 | [29190] | MEAS_START | |
| ACCEPTED | 267 07:51:56 | [29192] | MEAS_STOP | |
| ACCEPTED | 267 07:52:02 | [29193] | RESET | |
| ACCEPTED | 267 07:52:09 | [29195] | TX_START | |
| ACCEPTED | 267 07:52:49 | [29197] | CYCLE_START | |
| ACCEPTED | 267 07:53:05 | [29199] | MEAS_START | |
| ACCEPTED | 267 08:54:10 | [29201] | MEAS_STOP | |
| ACCEPTED | 267 08:54:16 | [29202] | RESET | |
| ACCEPTED | 267 08:54:23 | [29204] | TX_START | |
| ACCEPTED | 267 08:54:43 | [29205] | Turn Off Devices: APXS | |
| ACCEPTED | 268 02:50:38 | [29217] | RESET | |
| ACCEPTED | 268 02:50:45 | [29219] | TX_START | |
| ACCEPTED | 268 02:51:05 | [29220] | Turn Off Devices: APXS | |
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 266 05:37:56 | [29049] | Set Parameter: dust_cvr to 1150 | |
| ACCEPTED | 266 05:38:00 | [29050] | MAE Experiment | |
| ACCEPTED | 266 05:38:45 | [29051] | MAE Experiment | |
| ACCEPTED | 267 06:16:39 | [29172] | MAE Experiment | |
| ACCEPTED | 267 06:17:24 | [29173] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
PRESS RELEASE
TBD
Summary of Planned Rover Activities for Sol X:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 21:11 | 10:36 | Sequence 57910 MARS |
| 21:11 | 10:37 | Begin Daytime Ops Prep |
| 21:12 | 10:38 | Read persistent state table |
| 21:13 | 10:38 | End Daytime Ops Prep |
| 21:13 | 10:38 | Prep for traverse operations |
| 21:13 | 10:39 | No waiting for in-flight movie |
| 21:13 | 10:39 | Re-approach Chimp |
| 21:15 | 10:41 | END TRAVERSE OPERATIONS |
| 21:15 | 10:41 | Take little APX site image |
| 21:24 | 10:50 | end imaging |
| 21:50 | 11:15 | LMRE off Sol 79 11:20 LST |
| 22:37 | 12:01 | Begin MAE experiment |
| 22:37 | 12:01 | WARNING: Confirm dust cover para |
| 22:39 | 12:03 | End MAE experiment |
| 22:39 | 12:03 | Perform APXS |
| 01:16 | 14:35 | End APXS read |
| 18:40 | 07:32 | LMRE on at 08:10 |
| 19:26 | 08:16 | Perform APXS |
| 19:26 | 08:16 | Get extra APX read |
| 21:34 | 10:20 | End APXS read |
| 21:34 | 10:20 | Begin Daytime Ops Prep |
| 21:35 | 10:22 | Read persistent state table |
| 21:35 | 10:22 | End Daytime Ops Prep |
| 21:35 | 10:22 | Leave Window for new sequence |
| 22:16 | 11:02 | LMRE off at Sol 80 10:41 LST |
| 22:17 | 11:02 | Perform APXS |
| 23:16 | 12:00 | End APXS read |
| 23:16 | 12:00 | Begin MAE experiment |
| 23:18 | 12:02 | End MAE experiment |
| 23:18 | 12:02 | Back to that APXS |
| 01:54 | 14:34 | End APXS read |
| 19:50 | 08:01 | Perform APXS |
| 19:50 | 08:01 | Do extra APX readout |
| 19:51 | 08:02 | End APXS read |
| 19:51 | 08:02 | LMRE on SOL 81 08:10 |
| 20:21 | 08:32 | Nominal End of Sequence |