Last updated: 10 July 1997, 2:15 am PDT
Mission Sequence Planner: AHM
Rover Driver:
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 191 07:00:00 | Sol 6 07:00 | ||
| Nominal sequence abort time: | 192 01:00:00 | Sol 7 07:00 | (during command [60333]) |
Previous sequence 50520D will nominally be aborted at command [?]
MISSION SEQUENCE PLANNER REPORT
SEQUENCE DESCRIPTION
No change in vehicle position expected during execution of 50620A.
| Image Type | X (m) | Y (m) | Z (m) | Imaging Opportunity |
|---|---|---|---|---|
| None |
Sol 6 Downlink (by APID)
Predicted telemetry volume generated between activation of sequence 50620A from
nominal start to nominal abort [6245]
SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 21 | 0.04889 |
| 5 | Ops/Engr | 12 | 0.00586 |
| 6 | Sequence Status | 31 | 0.00755 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 0 | 0.00000 |
| 9 | Technology Imaging | 0 | 0.00000 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 0 | 0.00000 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 0 | 0.00000 |
| 29 | Traverse Reporting | 0 | 0.00000 |
| TOTAL | 64 | 0.06230 |
SEQUENCE IMPLEMENTATION REPORT
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
PRESS RELEASE
TBD
Summary of Planned Rover Activities for end of Sol 6:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 00:00 | 13:32 | Sequence 50620 MARS: EOD/Runout |
| 00:00 | 13:32 | Begin Night Ops Prep |
| 00:01 | 13:33 | Read persistent state table |
| 00:01 | 13:34 | End Night Ops Prep |
| 17:04 | 06:08 | Reset Modem Heat Parms |
| 20:33 | 09:32 | End of Nominal Sequence |
Web Page Author: Rick Welch
All information on this site, including text and images describing the Rover is copyright © 1997, Jet Propulsion Laboratory, California Institute of Technology and the National Aeronautics and Space Administration.