Last updated: 10 July 1997, 10:00 am PDT
Mission Sequence Planner: RW/AHM
Rover Driver: BC/JM
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 192 01:00:00 | 07:00 | ||
| Nominal sequence abort time: | 192 06:05:00 | 12:00 | (during command [7117]) |
Previous sequence 50620A will nominally be aborted at command [60333]
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 192 06:05:00 | 12:00 | ||
| Nominal sequence abort time: | 193 07:00:00 | Sol 8 07:00 | (during command [7806]) |
Previous sequence 50710E will nominally be aborted at command [7117]
MISSION SEQUENCE PLANNER REPORT
SEQUENCE DESCRIPTION
| X Position (m) | Y Position (m) | Heading (deg) | |
|---|---|---|---|
| At Sequence Start** | 4.341 | -3.278 | 201.0 |
| At End of Sol 7* (predicted) | 3.997 | -3.369 | 212.0 |
** Vehicle positions are in surface-fixed frame
* at completion of planned SOL's traverse activities assuming nominal execution
| Image Type | X (m) | Y (m) | Z (m) | Imaging Opportunity |
|---|---|---|---|---|
| End-of-Day Ops | 3.719 | -1.973 | -0.1 | |
| End-of-Day Ops | 3.199 | -2.717 | -0.1 | |
| End-of-Day Ops | 9.972 | -5.333 | -0.15 | |
| End-of-Day Ops | 8.536 | -7.398 | -0.15 |
Sol 7 Downlink (by APID)
Predicted telemetry volume generated between activation of sequence 50710E from
nominal start to nominal abort
Command Range Processed: First Command:[7001] Time Executed: 1247274007 192 01:00:00 07:03:19 Final Command:[7117] Time Executed: 1247298027 192 07:40:21 13:32:58 SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 27 | 0.04567 |
| 5 | Ops/Engr | 67 | 0.01862 |
| 6 | Sequence Status | 5 | 0.00142 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 102 | 1.50528 |
| 9 | Technology Imaging | 118 | 1.86984 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 0 | 0.00000 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 0 | 0.00000 |
| 29 | Traverse Reporting | 4 | 0.04373 |
| TOTAL | 323 | 3.48456 |
Predicted telemetry volume generated between activation of sequence 50720E from nominal start to nominal abort
Command Range Processed: First Command:[7501] Time Executed: 1247292487 192 06:08:00 12:03:05 Final Command:[7806] Time Executed: 1247364643 193 02:10:37 07:33:31 SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 42 | 0.08059 |
| 5 | Ops/Engr | 172 | 0.04802 |
| 6 | Sequence Status | 41 | 0.00991 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 54 | 0.75483 |
| 9 | Technology Imaging | 0 | 0.00000 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 10 | 0.08552 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 0 | 0.00000 |
| 29 | Traverse Reporting | 0 | 0.00000 |
| TOTAL | 319 | 0.97888 |
SEQUENCE IMPLEMENTATION REPORT
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| S7-6 | ACCEPTED | [7068] | tech | 9 | left | auto | N | 100-400 | 0-768 |
| S6-1 | ACCEPTED | [7104] | science | 8 | rear | auto | N | 46-194 | 340-548 |
| S6-1 | ACCEPTED | [7105] | science | 8 | rear | auto | N | 194-342 | 340-548 |
| S6-1 | ACCEPTED | [7106] | science | 8 | rear | auto | N | 342-490 | 340-548 |
| S6-1 | ACCEPTED | [7107] | science | 8 | rear | auto | N | 46-194 | 548-757 |
| S6-1 | ACCEPTED | [7108] | science | 8 | rear | auto | N | 194-342 | 548-757 |
| S6-1 | ACCEPTED | [7109] | science | 8 | rear | auto | N | 342-490 | 548-757 |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
50720E
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| S6-2 | ACCEPTED | [7523] | science | 8 | rear | auto | N | 248-369 | 374-501 |
| S6-2 | ACCEPTED | [7524] | science | 8 | rear | auto | N | 248-369 | 501-629 |
| S6-2 | ACCEPTED | [7525] | science | 8 | rear | auto | N | 248-369 | 629-757 |
| S6-2 | ACCEPTED | [7526] | science | 8 | rear | auto | N | 369-490 | 374-501 |
| S6-2 | ACCEPTED | [7527] | science | 8 | rear | auto | N | 369-490 | 501-629 |
| S6-2 | ACCEPTED | [7528] | science | 8 | rear | auto | N | 369-490 | 629-757 |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| S6-3 | ACCEPTED | 192 06:40:58 | [7545] | CYCLE_START |
| S6-3 | ACCEPTED | 192 06:41:04 | [7546] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 08:16:07 | [7569] | RESET |
| S6-3 | ACCEPTED | 192 08:16:14 | [7571] | TX_START |
| S6-3 | ACCEPTED | 192 08:16:34 | [7572] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 09:14:05 | [7629] | RESET |
| S6-3 | ACCEPTED | 192 09:14:12 | [7631] | TX_START |
| S6-3 | ACCEPTED | 192 09:14:32 | [7632] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 12:05:01 | [7662] | RESET |
| S6-3 | ACCEPTED | 192 12:05:08 | [7664] | TX_START |
| S6-3 | ACCEPTED | 192 12:05:28 | [7665] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 14:05:01 | [7687] | RESET |
| S6-3 | ACCEPTED | 192 14:05:08 | [7689] | TX_START |
| S6-3 | ACCEPTED | 192 14:05:28 | [7690] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 19:05:01 | [7737] | CYCLE_START |
| S6-3 | ACCEPTED | 192 19:05:07 | [7738] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 192 22:05:01 | [7770] | RESET |
| S6-3 | ACCEPTED | 192 22:05:08 | [7772] | TX_START |
| S6-3 | ACCEPTED | 192 22:05:28 | [7773] | Turn Off Devices: APXS |
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| S6-4 | ACCEPTED | 192 06:08:24 | [7513] | Set Parameter: dust_cvr to 800 |
| S6-4 | ACCEPTED | 192 06:08:28 | [7514] | MAE Experiment |
| S6-4 | ACCEPTED | 192 08:12:04 | [7556] | Set Parameter: dust_cvr to 400 |
| S6-4 | ACCEPTED | 192 08:12:08 | [7557] | MAE Experiment |
| S6-4 | ACCEPTED | 192 08:12:57 | [7559] | Set Parameter: dust_cvr to 600 |
| S6-4 | ACCEPTED | 192 08:13:01 | [7560] | MAE Experiment |
| S6-4 | ACCEPTED | 192 08:13:50 | [7562] | Set Parameter: dust_cvr to 800 |
| S6-4 | ACCEPTED | 192 08:13:54 | [7563] | MAE Experiment |
| S6-4 | ACCEPTED | 192 09:13:08 | [7623] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 09:13:12 | [7624] | MAE Experiment |
| S6-4 | ACCEPTED | 192 10:04:04 | [7640] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 10:04:08 | [7641] | MAE Experiment |
| S6-4 | ACCEPTED | 192 11:04:04 | [7648] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 11:04:08 | [7649] | MAE Experiment |
| S6-4 | ACCEPTED | 192 12:04:04 | [7656] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 12:04:08 | [7657] | MAE Experiment |
| S6-4 | ACCEPTED | 192 13:04:04 | [7673] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 13:04:08 | [7674] | MAE Experiment |
| S6-4 | ACCEPTED | 192 14:04:04 | [7681] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 14:04:08 | [7682] | MAE Experiment |
| S6-4 | ACCEPTED | 192 15:04:04 | [7699] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 15:04:08 | [7700] | MAE Experiment |
| S6-4 | ACCEPTED | 192 16:04:04 | [7707] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 16:04:08 | [7708] | MAE Experiment |
| S6-4 | ACCEPTED | 192 17:04:04 | [7715] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 17:04:08 | [7716] | MAE Experiment |
| S6-4 | ACCEPTED | 192 18:04:04 | [7723] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 18:04:08 | [7724] | MAE Experiment |
| S6-4 | ACCEPTED | 192 19:04:04 | [7731] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 19:04:08 | [7732] | MAE Experiment |
| S6-4 | ACCEPTED | 192 20:04:04 | [7748] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 20:04:08 | [7749] | MAE Experiment |
| S6-4 | ACCEPTED | 192 21:04:04 | [7756] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 21:04:08 | [7757] | MAE Experiment |
| S6-4 | ACCEPTED | 192 22:04:04 | [7764] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 22:04:08 | [7765] | MAE Experiment |
| S6-4 | ACCEPTED | 192 23:04:04 | [7782] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 192 23:04:08 | [7783] | MAE Experiment |
| S6-4 | ACCEPTED | 193 00:04:04 | [7790] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 00:04:08 | [7791] | MAE Experiment |
| S6-4 | ACCEPTED | 193 01:04:04 | [7798] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 01:04:08 | [7799] | MAE Experiment |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
PRESS RELEASE
TBD
Summary of Planned Rover Activities 50710E for Sol 7:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 18:00 | 07:03 | Sequence 50710 MARS |
| 21:07 | 10:05 | Start Thermal Test |
| 21:22 | 10:20 | Start External Thermal Test |
| 21:38 | 10:35 | Laser image experiment |
| 22:03 | 11:00 | Get wheel off Yogi |
| 22:28 | 11:24 |