Last updated: 13 August 1997, 0100 pm PDT
Mission Sequence Planner: AHM
Rover Driver: JM
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 226 01:30 | Sol 40 9:40 | ||
| Nominal sequence abort time: | 227 02:07 | Sol 40 09:40 | (during command [40148]) |
Previous sequence 53910 will nominally be aborted at command [39180]
MISSION SEQUENCE PLANNER REPORT
SEQUENCE DESCRIPTION
| X Position (m) | Y Position (m) | Heading (deg) | |
|---|---|---|---|
| At Sequence Start** | -3.398 | -0.862 | 342 |
| At End of Sol 40* (predicted) | -5.245 | -2.794 | ?? |
** Vehicle positions are in surface-fixed frame
* at completion of planned SOL's traverse activities assuming nominal execution
| Image Type | X (m) | Y (m) | Z (m) |
|---|---|---|---|
| S0055 | -3.441 | -1.319 | 0.25 |
| S0055 | -3.631 | -0.47 | 0.25 |
| S0055 | -2.983 | -2.334 | 0.00 |
| S0055 | -8.038 | -5.668 | -0.10 |
| S0055 | -9.088 | -3.673 | -0.10 |
Sol 40 Downlink (by APID)
Predicted telemetry volume generated between activation of sequence 54010D from
nominal start to nominal abort [40148]
Command Range Processed: First Command:[40001] Time Executed: 1250213796 226 01:36:29 09:47:24 Final Command:[40149] Time Executed: 1250303423 227 02:30:16 10:01:13 SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 27 | 0.06286 |
| 5 | Ops/Engr | 86 | 0.05213 |
| 6 | Sequence Status | 3 | 0.00094 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 204 | 3.01162 |
| 9 | Technology Imaging | 0 | 0.00000 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 0 | 0.00000 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 122 | 1.84677 |
| 29 | Traverse Reporting | 11 | 0.14676 |
| TOTAL | 453 | 5.12107 |
SEQUENCE IMPLEMENTATION REPORT
Modify nominal sequence plan
Need to extricate rover from current location; suggest moving forward off of rocks
Operational Constraints (Sol 40 Sequence):
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [40066] | ops | 25 | left | auto | N | 96-246 | 193-577 | |
| ACCEPTED | [40067] | ops | 25 | left | auto | N | 230-376 | 193-577 | |
| ACCEPTED | [40068] | ops | 25 | right | auto | N | 96-246 | 193-577 | |
| ACCEPTED | [40069] | ops | 25 | right | auto | N | 230-376 | 193-577 | |
| ACCEPTED | [40100] | science | 8 | left | auto | N | 40-211 | 184-364 | |
| ACCEPTED | [40101] | science | 8 | left | auto | N | 40-211 | 364-544 | |
| ACCEPTED | [40102] | science | 8 | left | auto | N | 40-211 | 544-724 | |
| ACCEPTED | [40103] | science | 8 | left | auto | N | 211-383 | 184-364 | |
| ACCEPTED | [40104] | science | 8 | left | auto | N | 211-383 | 364-544 | |
| ACCEPTED | [40105] | science | 8 | left | auto | N | 211-383 | 544-724 | |
| ACCEPTED | [40109] | science | 8 | right | auto | N | 40-211 | 44-224 | |
| ACCEPTED | [40110] | science | 8 | right | auto | N | 40-211 | 224-404 | |
| ACCEPTED | [40111] | science | 8 | right | auto | N | 40-211 | 404-584 | |
| ACCEPTED | [40112] | science | 8 | right | auto | N | 211-383 | 44-224 | |
| ACCEPTED | [40113] | science | 8 | right | auto | N | 211-383 | 224-404 | |
| ACCEPTED | [40114] | science | 8 | right | auto | N | 211-383 | 404-584 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 226 03:54:02 | [40089] | Set Parameter: dust_cvr to 800 | |
| ACCEPTED | 226 03:54:06 | [40090] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
| ACCEPTED | 226 04:52:52 | [40130] | Soil Mechanics (motor:4, counts:500, cycles:6) | |
PRESS RELEASE
Drive over to Shark
Summary of Planned Rover Activities for Sol 40:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 18:36 | 09:47 | Sequence 54010 MARS |
| 18:48 | 09:59 | BEGIN TRAVERSE OPS |
| 18:48 | 09:59 | Wait for S0050 (rover movie) |
| 18:51 | 10:01 | Move AWAY from the rock |
| 19:00 | 10:10 | Image entrance to rock garden |
| 20:53 | 12:00 | MAE experiment |
| 21:04 | 12:11 | Stereo image of shark |
| 21:52 | 12:57 | END TRAVERSE OPERATIONS |
| 21:52 | 12:58 | Soil mechanics |
| 22:12 | 13:30 | LMRE off at 13:30 LST |
| 20:10 | 08:00 | Wake up on SOL 41 |
| 19:30 | 10:01 | End of Nominal Sequence |
Web Page Author: Andrew Mishkin
All information on this site, including text and images describing the Rover is copyright © 1997, Jet Propulsion Laboratory, California Institute of Technology and the National Aeronautics and Space Administration.