Last updated: 11 July 1997, 10:00 am PDT
Mission Sequence Planner: AHM
Rover Driver: JM
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 193 01:39:00 | 07:00 | ||
| Nominal sequence abort time: | 193 06:47:00 | 12:00 | (during command [8117]) |
Previous sequence 50620A will nominally be aborted at command [60374]
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 193 06:47:00 | 12:00 | ||
| Nominal sequence abort time: | 194 02:18:00 | Sol 9 07:00 | (during command [8798]) |
Previous sequence 50810A will nominally be aborted at command [xxxx]
MISSION SEQUENCE PLANNER REPORT
SEQUENCE DESCRIPTION
| X Position (m) | Y Position (m) | Heading (deg) | |
|---|---|---|---|
| At Sequence Start** | 4.341 | -3.278 | 201.0 |
| At End of Sol 7* (predicted) | 3.997 | -3.369 | 212.0 |
** Vehicle positions are in surface-fixed frame
* at completion of planned SOL's traverse activities assuming nominal execution
| Image Type | X (m) | Y (m) | Z (m) | Imaging Opportunity |
|---|---|---|---|---|
| End-of-Day Ops | 3.719 | -1.973 | -0.1 | |
| End-of-Day Ops | 3.199 | -2.717 | -0.1 | |
| End-of-Day Ops | 9.972 | -5.333 | -0.15 | |
| End-of-Day Ops | 8.536 | -7.398 | -0.15 |
Sol 7 Downlink (by APID)
Predicted telemetry volume generated between activation of sequence 50810A from
nominal start to nominal abort
SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 27 | 0.04567 |
| 5 | Ops/Engr | 67 | 0.01862 |
| 6 | Sequence Status | 5 | 0.00142 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 102 | 1.50528 |
| 9 | Technology Imaging | 118 | 1.86984 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 0 | 0.00000 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 0 | 0.00000 |
| 29 | Traverse Reporting | 4 | 0.04373 |
| TOTAL | 323 | 3.48456 |
Predicted telemetry volume generated between activation of sequence 50820A from nominal start to nominal abort
SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 42 | 0.08059 |
| 5 | Ops/Engr | 172 | 0.04802 |
| 6 | Sequence Status | 41 | 0.00991 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 54 | 0.75483 |
| 9 | Technology Imaging | 0 | 0.00000 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 10 | 0.08552 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 0 | 0.00000 |
| 29 | Traverse Reporting | 0 | 0.00000 |
| TOTAL | 319 | 0.97888 |
SEQUENCE IMPLEMENTATION REPORT
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| S7-6 | ACCEPTED | [8068] | tech | 9 | left | auto | N | 100-400 | 0-768 |
| S6-1 | ACCEPTED | [8104] | science | 8 | rear | auto | N | 46-194 | 340-548 |
| S6-1 | ACCEPTED | [8105] | science | 8 | rear | auto | N | 194-342 | 340-548 |
| S6-1 | ACCEPTED | [8106] | science | 8 | rear | auto | N | 342-490 | 340-548 |
| S6-1 | ACCEPTED | [8107] | science | 8 | rear | auto | N | 46-194 | 548-757 |
| S6-1 | ACCEPTED | [8108] | science | 8 | rear | auto | N | 194-342 | 548-757 |
| S6-1 | ACCEPTED | [8109] | science | 8 | rear | auto | N | 342-490 | 548-757 |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 194 07:27:38 | [8149] | Set Parameter: dust_cvr to 800 | |
| ACCEPTED | 194 07:27:42 | [8150] | MAE Experiment | |
| ACCEPTED | 194 09:30:45 | [8160] | Set Parameter: dust_cvr to 800 | |
| ACCEPTED | 194 09:30:49 | [8161] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
50820A
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| S6-2 | ACCEPTED | [8523] | science | 8 | rear | auto | N | 248-369 | 374-501 |
| S6-2 | ACCEPTED | [8524] | science | 8 | rear | auto | N | 248-369 | 501-629 |
| S6-2 | ACCEPTED | [8525] | science | 8 | rear | auto | N | 248-369 | 629-757 |
| S6-2 | ACCEPTED | [8526] | science | 8 | rear | auto | N | 369-490 | 374-501 |
| S6-2 | ACCEPTED | [8527] | science | 8 | rear | auto | N | 369-490 | 501-629 |
| S6-2 | ACCEPTED | [8528] | science | 8 | rear | auto | N | 369-490 | 629-757 |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| S6-3 | ACCEPTED | 193 07:19:59 | [8545] | CYCLE_START |
| S6-3 | ACCEPTED | 193 07:20:05 | [8546] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 08:55:07 | [8569] | RESET |
| S6-3 | ACCEPTED | 193 08:55:14 | [8571] | TX_START |
| S6-3 | ACCEPTED | 193 08:55:34 | [8572] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 09:53:05 | [8629] | RESET |
| S6-3 | ACCEPTED | 193 09:53:12 | [8631] | TX_START |
| S6-3 | ACCEPTED | 193 09:53:32 | [8632] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 12:05:01 | [8654] | RESET |
| S6-3 | ACCEPTED | 193 12:05:08 | [8656] | TX_START |
| S6-3 | ACCEPTED | 193 12:05:28 | [8657] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 14:05:01 | [8679] | RESET |
| S6-3 | ACCEPTED | 193 14:05:08 | [8681] | TX_START |
| S6-3 | ACCEPTED | 193 14:05:28 | [8682] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 19:05:01 | [8729] | CYCLE_START |
| S6-3 | ACCEPTED | 193 19:05:07 | [8730] | Turn Off Devices: APXS |
| S6-3 | ACCEPTED | 193 22:05:01 | [8762] | RESET |
| S6-3 | ACCEPTED | 193 22:05:08 | [8764] | TX_START |
| S6-3 | ACCEPTED | 193 22:05:28 | [8765] | Turn Off Devices: APXS |
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| S6-4 | ACCEPTED | 193 06:47:44 | [8513] | Set Parameter: dust_cvr to 800 |
| S6-4 | ACCEPTED | 193 06:47:48 | [8514] | MAE Experiment |
| S6-4 | ACCEPTED | 193 08:51:04 | [8556] | Set Parameter: dust_cvr to 400 |
| S6-4 | ACCEPTED | 193 08:51:08 | [8557] | MAE Experiment |
| S6-4 | ACCEPTED | 193 08:51:57 | [8559] | Set Parameter: dust_cvr to 600 |
| S6-4 | ACCEPTED | 193 08:52:01 | [8560] | MAE Experiment |
| S6-4 | ACCEPTED | 193 08:52:50 | [8562] | Set Parameter: dust_cvr to 800 |
| S6-4 | ACCEPTED | 193 08:52:54 | [8563] | MAE Experiment |
| S6-4 | ACCEPTED | 193 09:52:08 | [8623] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 09:52:12 | [8624] | MAE Experiment |
| S6-4 | ACCEPTED | 193 11:04:04 | [8640] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 11:04:08 | [8641] | MAE Experiment |
| S6-4 | ACCEPTED | 193 12:04:04 | [8648] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 12:04:08 | [8649] | MAE Experiment |
| S6-4 | ACCEPTED | 193 13:04:04 | [8665] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 13:04:08 | [8666] | MAE Experiment |
| S6-4 | ACCEPTED | 193 14:04:04 | [8673] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 14:04:08 | [8674] | MAE Experiment |
| S6-4 | ACCEPTED | 193 15:04:04 | [8691] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 15:04:08 | [8692] | MAE Experiment |
| S6-4 | ACCEPTED | 193 16:04:04 | [8699] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 16:04:08 | [8700] | MAE Experiment |
| S6-4 | ACCEPTED | 193 17:04:04 | [8707] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 17:04:08 | [8708] | MAE Experiment |
| S6-4 | ACCEPTED | 193 18:04:04 | [8715] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 18:04:08 | [8716] | MAE Experiment |
| S6-4 | ACCEPTED | 193 19:04:04 | [8723] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 19:04:08 | [8724] | MAE Experiment |
| S6-4 | ACCEPTED | 193 20:04:04 | [8740] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 20:04:08 | [8741] | MAE Experiment |
| S6-4 | ACCEPTED | 193 21:04:04 | [8748] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 21:04:08 | [8749] | MAE Experiment |
| S6-4 | ACCEPTED | 193 22:04:04 | [8756] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 22:04:08 | [8757] | MAE Experiment |
| S6-4 | ACCEPTED | 193 23:04:04 | [8774] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 193 23:04:08 | [8775] | MAE Experiment |
| S6-4 | ACCEPTED | 194 00:04:04 | [8782] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 194 00:04:08 | [8783] | MAE Experiment |
| S6-4 | ACCEPTED | 194 01:04:04 | [8790] | Set Parameter: dust_cvr to 100 |
| S6-4 | ACCEPTED | 194 01:04:08 | [8791] | MAE Experiment |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
PRESS RELEASE