Last updated: 26 July 1997, 4:30 pm PDT
Mission Sequence Planner: RW/AHM
Rover Driver: BC/JM
| SCET | PDT | LST | ||
|---|---|---|---|---|
| Expected uplink time: | ||||
| Nominal sequence activation time: | 208 13:37 | 09:00 | ||
| Nominal sequence abort time: | 209 13:45 | Sol 24 08:30 | (during command [23142]) |
Previous sequence 52220B will nominally be aborted at command [22747]
MISSION SEQUENCE PLANNER REPORT
SEQUENCE DESCRIPTION
| X Position (m) | Y Position (m) | Heading (deg) | |
|---|---|---|---|
| At Sequence Start** | 3.292 | -3.041 | 86.6 |
| At End of Sol 23* (predicted) | 3.261 | 2.992 | 50.0 |
** Estimated, will use on-board dead-reckoned value. Vehicle positions are in surface-fixed frame
* at completion of planned SOL's traverse activities assuming nominal execution
| Image Type | X (m) | Y (m) | Z (m) |
|---|---|---|---|
| S0054 | 3.80 | 1.58 | 0.23 |
| S0054 | 4.07 | 0.73 | 0.23 |
| S0055 | 2.96 | 3.42 | 0.19 |
| S0055 | 3.68 | 2.70 | 0.19 |
Sol 23 Downlink (by APID)
Predicted telemetry volume generated between activation of sequence 52310D from
nominal start to nominal abort [23142]
Command Range Processed: First Command:[23001] Time Executed: 1248701827 208 13:37:00 09:02:03 Final Command:[23142] Time Executed: 1248787099 209 13:18:16 08:05:14 SUMMARY BY TELEMETRY APID:
| APID | Name | Predicted #Pkts | Predicted #Mbits |
|---|---|---|---|
| 4 | Health Status | 28 | 0.06518 |
| 5 | Ops/Engr | 78 | 0.05883 |
| 6 | Sequence Status | 3 | 0.00094 |
| 7 | Error Reports | 0 | 0.00000 |
| 8 | Science Imaging | 90 | 1.40761 |
| 9 | Technology Imaging | 0 | 0.00000 |
| 10 | Lander Imaging | 0 | 0.00000 |
| 12 | APXS Results | 2 | 0.01710 |
| 23 | Priority Ops/Engr. | 0 | 0.00000 |
| 24 | Auto Imaging | 0 | 0.00000 |
| 25 | Ops Imaging | 406 | 6.37134 |
| 29 | Traverse Reporting | 23 | 0.32476 |
| TOTAL | 630 | 8.24578 |
SEQUENCE IMPLEMENTATION REPORT
Proceed with nominal sequence planning Operational Constraints (Sol 22 Sequence):
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns |
|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED | [23073] | science | 8 | left | auto | N | 252-488 | 474-764 | |
| ACCEPTED | [23074] | science | 8 | right | auto | N | 158-488 | 400-718 | |
| ACCEPTED | [23095] | ops | 25 | left | auto | N | 96-375 | 0-768 | |
| ACCEPTED | [23096] | ops | 25 | left | reuse | N | 1-106 | 0-768 | |
| ACCEPTED | [23097] | ops | 25 | left | reuse | N | 365-492 | 0-768 | |
| ACCEPTED | [23100] | ops | 25 | right | auto | N | 96-375 | 0-768 | |
| ACCEPTED | [23101] | ops | 25 | right | reuse | N | 1-106 | 0-768 | |
| ACCEPTED | [23102] | ops | 25 | right | reuse | N | 365-492 | 0-768 | |
| APXS Log # | Status | Time (UTC) | Command # | APXS Command |
|---|---|---|---|---|
| ACCEPTED | 208 13:39:13 | [23020] | RESET | |
| ACCEPTED | 208 13:39:20 | [23022] | TX_START | |
| ACCEPTED | 208 13:39:40 | [23023] | Turn Off Devices: APXS | |
| MAE Log # | Status | Time (UTC) | Command # | MAE Command |
|---|---|---|---|---|
| ACCEPTED | 208 16:41:07 | [23079] | Set Parameter: dust_cvr to 800 | |
| ACCEPTED | 208 16:41:11 | [23080] | MAE Experiment | |
| ACCEPTED | 209 13:14:17 | [23133] | Set Parameter: dust_cvr to 10 | |
| ACCEPTED | 209 13:14:21 | [23134] | MAE Experiment | |
| ACCEPTED | 209 13:15:10 | [23136] | MAE Experiment | |
| ACCEPTED | 209 13:15:59 | [23138] | MAE Experiment | |
| WAE Log # | Status | Time (UTC) | Command # | WAE Command |
|---|---|---|---|---|
| ACCEPTED | 208 19:15:19 | [23114] | WAE experiment (gain: 1) | |
| ACCEPTED | 208 19:19:37 | [23117] | WAE experiment (gain: 1) | |
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command |
|---|---|---|---|---|
| ACCEPTED | 208 15:40:03 | [23067] | Soil Mechanics (motor:1, counts:-500, cycles:4) | |
PRESS RELEASE
TBD
Summary of Planned Rover Activities for Sol 23:
| PDT | MLST | Rover Acivity |
|---|---|---|
| 06:37 | 09:02 | Sequence 52310 MARS |
| 06:39 | 09:04 | Begin APXS night ops read |
| 07:06 | 09:31 | Begin APXS Retract |
| 07:07 | 09:31 | Begin traverse |
| 09:11 | 11:32 | Soil mechanics imaging |
| 09:41 | 12:01 | Begin MAE experiment |
| 10:06 | 12:26 | full front 3 strip left mosaic |
| 10:40 | 12:59 | full front 3 strip right mosaic |
| 12:15 | 14:31 | Begin WAE experiment |
Web Page Author: Rick Welch
All information on this site, including text and images describing the Rover is copyright © 1997, Jet Propulsion Laboratory, California Institute of Technology and the National Aeronautics and Space Administration.