STATUS: Done
FLIGHT REPORT
Sol 55
ROVER SEQUENCE PLANNING REPORT
Last updated: 28 August 1997, 4:30 pm
Mission Sequence Planner: Rick Welch
Rover Driver: Matt Wallace
ROVER SEQUENCE ID: 55510D
| | SCET | LST |
|
|---|
| Nominal sequence activation time: | 241 14:18 | Sol 55 12:30 |
|
|---|
| Nominal sequence abort time: | 242 13:43 | Sol 56 11:15 | (during command [5185])
|
|---|
Previous sequence 55410 will nominally be aborted at command [4184]
MISSION SEQUENCE PLANNER REPORT
Notes to Rover Team:
- Sequence given to flight engineer ??
- Gyro turns off and diff disabled during minor moves
- Y accel enabled
- Conditional APX deploy, try to get half-dome in current position, if
miss than backup 10cm and try again.
- Conditional APXS night operations only if we make contact with Halfdome
- Rear APX image expanded to try to see crevice next to right rear wheel
- Two MAEs performed on Sol 55, at 12:00 (in SOL 54 sequence) and at 14:00
- Night MAE performed at SOL 56 03:00
- Overnight health checks mostly taken care of by APX wakeup, but add one extra
wakeup at SOL 56 05:00
- Conditional APXS scheduled from 14:00 - 19:00 and again from 22:00 - 03:00
- Battery usage for modem heating always disabled
- Modem heating always disabled (relying on auto modem reheat)
- Sequence has runout until morning of Sol 61.
- Sequence nominally aborted on Sol 56, at 11:15 MLST.
- Only IMP S0055 imaging requested.
SEQUENCE DESCRIPTION
SEQUENCE IMPLEMENTATION REPORT
report
See notes to rover team above.
SCIENCE/TECHNOLOGY OBJECTIVES REPORT
- IMPLEMENTED SCIENCE/TECHNOLOGY OBJECTIVES
Rover Imaging
- Rear image of APXS deployed against Half Dome. Scheduled for 12:17 LST
APXS Experiments
- Five hours of late afternoon APXS operations scheduled from 14:00 - 19:00 LST
- Five hours of night APXS operations scheduled from 22:00 - 03:00 LST
Technology Experiments
- Two sets of MAE experiments scheduled for 12:00, and 14:00 LST
- One MAE experiment scheduled for 03:00 LST
- POSTPONED SCIENCE/TECHNOLOGY OBJECTIVES
Rover
- None
APXS Experiments
- None
Technology Experiments
- None
- EXPERIMENT OPERATIONS TEAM REQUEST LOGS
- Rover Image Request Log
| Image Log # | Status | Command | Image Type | APID | Camera | Exposure | Compression | Rows | Columns
|
|---|
| | ACCEPTED | [5061] | ops | 25 | rear | auto | N | 248-369 | 167-294
|
| | ACCEPTED | [5062] | ops | 25 | rear | auto | N | 248-369 | 294-422
|
| | ACCEPTED | [5063] | ops | 25 | rear | auto | N | 248-369 | 422-550
|
| | ACCEPTED | [5064] | ops | 25 | rear | auto | N | 369-490 | 167-294
|
| | ACCEPTED | [5065] | ops | 25 | rear | auto | N | 369-490 | 294-422
|
| | ACCEPTED | [5066] | ops | 25 | rear | auto | N | 369-490 | 422-550
|
| | ACCEPTED | [5068] | ops | 25 | rear | auto | N | 120-248 | 167-294
|
| | ACCEPTED | [5069] | ops | 25 | rear | auto | N | 120-248 | 294-422
|
| | ACCEPTED | [5070] | ops | 25 | rear | auto | N | 120-248 | 422-550
|
| | ACCEPTED | [5071] | ops | 25 | rear | auto | N | 1-120 | 167-294
|
| | ACCEPTED | [5072] | ops | 25 | rear | auto | N | 1-120 | 294-422
|
| | ACCEPTED | [5073] | ops | 25 | rear | auto | N | 1-120 | 422-550
|
- APXS Experiment Request Log
| APXS Log # | Status | Time (UTC) | Command # | APXS Command
|
|---|
| | ACCEPTED | 241 15:53:51 | [5102] | CYCLE_START
|
| | ACCEPTED | 241 15:54:05 | [5107] | MEAS_START
|
| | ACCEPTED | 241 17:23:30 | [5110] | MEAS_STOP
|
| | ACCEPTED | 241 17:23:36 | [5111] | RESET
|
| | ACCEPTED | 241 17:23:43 | [5113] | TX_START
|
| | ACCEPTED | 241 17:24:03 | [5114] | Turn Off Devices: APXS
|
| | ACCEPTED | 241 18:56:13 | [5122] | RESET
|
| | ACCEPTED | 241 18:56:20 | [5124] | TX_START
|
| | ACCEPTED | 241 18:56:40 | [5125] | Turn Off Devices: APXS
|
| | ACCEPTED | 241 20:59:31 | [5129] | RESET
|
| | ACCEPTED | 241 20:59:38 | [5131] | TX_START
|
| | ACCEPTED | 241 20:59:58 | [5132] | Turn Off Devices: APXS
|
| | ACCEPTED | 242 00:04:46 | [5137] | CYCLE_START
|
| | ACCEPTED | 242 02:07:43 | [5144] | RESET
|
| | ACCEPTED | 242 02:07:50 | [5146] | TX_START
|
| | ACCEPTED | 242 02:08:10 | [5147] | Turn Off Devices: APXS
|
| | ACCEPTED | 242 05:12:43 | [5152] | RESET
|
| | ACCEPTED | 242 05:12:50 | [5154] | TX_START
|
| | ACCEPTED | 242 05:13:10 | [5155] | Turn Off Devices: APXS
|
- MAE Experiment Request Log
| MAE Log # | Status | Time (UTC) | Command # | MAE Command
|
|---|
| | ACCEPTED | 241 15:51:05 | [5084] | Set Parameter: dust_cvr to 800
|
| | ACCEPTED | 241 15:51:09 | [5085] | MAE Experiment
|
| | ACCEPTED | 242 05:13:34 | [5164] | Set Parameter: dust_cvr to 10
|
| | ACCEPTED | 242 05:13:38 | [5165] | MAE Experiment
|
- WAE Experiment Request Log
| WAE Log # | Status | Time (UTC) | Command # | WAE Command
|
|---|
- Soil Mechanics Experiment Request Log
| Soil Log # | Status | Time (UTC) | Command # | Soil Mechanics Command
|
|---|
PRESS RELEASE
Web Page Author: Rick Welch
All information on this site, including text and images describing the
Rover is copyright © 1997, Jet Propulsion Laboratory, California Institute of Technology and the National Aeronautics and Space Administration.