Name: Group_Facet1 | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:The Group_Facet1 class contains a single facet restricted according to the value of discipline_name. It also contains zero or more subfacets restricted according to the value of the facet. Note that Science_Facets was modeled with Discipline_Facets as a component and Discipline_Facets was modeled with Group_Facet1 and Group_Facet2 as components. This dependency hierarchy was flattened and only Science_Facets exists in the schema. | |||
Namespace Id: pds | Steward: pds | Role: concrete | Status: Active |
Class Hierarchy: Tagged_NonDigital_Object :: Product_Components :: Group_Facet1 | |||
Attribute(s) | Name | Cardinality | Value |
facet1 | 0..1 | 2D, Color, Color Movie, Dust Study, Dynamical Properties, Electric, Electrons, Gas Study, Grayscale, Historical Reference, Ions, Lightcurve, Linear, Magnetic, Meteoritics, Meteorology, Movie, Neutrals, Photometry, Physical Properties, Polarimetry, Production Rates, Ring Compositional Map, Ring Occultation Profile, Ring Thermal Map, Satellite Astrometry, Shape Model, Spectral Cube, Spectral Image, Structure, Tabulated, Taxonomy | |
subfacet1 | 0..Unbounded | None | |
No Associations | |||
Referenced from: Discipline_Facets |