Name: Image_Observation_Information | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:This class contains observation information for image data. | |||
Namespace Id: hyb2 | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: Image_Observation_Information | |||
Attribute(s) | Name | Cardinality | Value |
exposure_duration | 0..1 | None | |
filter_name | 0..8 | No. 1: 390 nm, No. 2: Wide, No. 3: 550 nm, No. 4: 700 nm, No. 5: 860 nm, No. 6: 589 nm, No. 7: 950 nm, No. 8: 480 nm, None | |
band_center | 0..1 | None | |
bandwidth | 0..1 | None | |
number_of_binning | 0..1 | 1, 2, 4, 8 | |
image_processing_return_status | 0..1 | Buffer Size Error, Hardware Operation Error, Normal End, Operation Interruption, Overflow, Overflow and Underflow, Parameter Error, Underflow, Zero Division | |
actual_bitdepth | 0..1 | 10, 12, 8 | |
unit_count_value | 0..1 | None | |
No Associations | |||
Referenced from: None |