Name: Observation_Information | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:The Observation_Information class provides information about a science observation. | |||
Namespace Id: juno | Steward: atm | Role: TBD_role | Status: Active |
Class Hierarchy: Observation_Information | |||
Attribute(s) | Name | Cardinality | Value |
mission_phase_name | 0..1 | Capture Orbit, Deorbit, Inner Cruise 1, Inner Cruise 2, Inner Cruise 3, Jupiter Approach, Orbits 1-2, Outer Cruise, Period Reduction Maneuver, Quiet Cruise, Science Orbits | |
orbit_number | 0..1 | None | |
release_number | 0..1 | None | |
spacecraft_clock_start_count | 0..1 | None | |
spacecraft_clock_stop_count | 0..1 | None | |
Association(s) | Name | Cardinality | Class |
JunoCam_Parameters | 0..1 | JunoCam_Parameters | |
Referenced from: None |