Name: Target_Identification | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:The Target_Identification class provides detailed target identification information. | |||
Namespace Id: pds | Steward: pds | Role: concrete | Status: Active |
Class Hierarchy: Product_Components :: Target_Identification | |||
Attribute(s) | Name | Cardinality | Value |
name | 1..1 | None | |
alternate_designation | 0..Unbounded | None | |
type | 1..Unbounded | Asteroid, Astrophysical, Calibration, Calibration Field, Calibrator, Centaur, Comet, Dust, Dwarf Planet, Equipment, Exoplanet System, Galaxy, Globular Cluster, Laboratory Analog, Lunar Sample, Magnetic Field, Meteorite, Meteoroid, Meteoroid Stream, Nebula, Open Cluster, Planet, Planetary Nebula, Planetary System, Plasma Cloud, Plasma Stream, Ring, Sample, Satellite, Star, Star Cluster, Synthetic Sample, Terrestrial Sample, Trans-Neptunian Object | |
description | 0..1 | None | |
Association(s) | Name | Cardinality | Class |
internal_reference | 0..1 | Internal_Reference | |
Referenced from: Context_Area, Observation_Area |