Name: Science_Facets | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:The Science_Facets class contains the science-related search facets. It is optional and may be repeated if an product has facets related to, for example, two different disciplines (as defined by the discipline_name facet). Note that Science_Facets was modeled with Discipline_Facets as a component and Discipline_Facets was modeled with Group_Facet1 and Group_Facet2 as components. This dependency hierarchy was flattened and only Science_Facets exists in the schema. | |||
Namespace Id: pds | Steward: pds | Role: concrete | Status: Active |
Class Hierarchy: Tagged_NonDigital_Object :: Product_Components :: Science_Facets | |||
Attribute(s) | Name | Cardinality | Value |
wavelength_range | 0..Unbounded | Far Infrared, Gamma Ray, Infrared, Microwave, Millimeter, Near Infrared, Radio, Submillimeter, Ultraviolet, Visible, X-ray | |
domain | 0..Unbounded | Atmosphere, Dynamics, Heliosheath, Heliosphere, Interior, Interstellar, Ionosphere, Magnetosphere, Rings, Surface | |
Association(s) | Name | Cardinality | Class |
has_Discipline_Facets | 1..1 | Discipline_Facets | |
Referenced from: Primary_Result_Summary |