Name: Observing_Condition | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:Describes the times that the activity affecting nuclear spectroscopy observations was in effect, along with the sources of the activity, if applicable. | |||
Namespace Id: nucspec | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: Observing_Condition | |||
Attribute(s) | Name | Cardinality | Value |
condition_active | 0..1 | None | |
condition_source | 0..1 | None | |
comment | 0..1 | None | |
Association(s) | Name | Cardinality | Class |
Time_Range_UTC | 1..1 | Time_Range_UTC | |
Time_Range_ET | 1..1 | Time_Range_ET | |
Time_Range_SCLK | 1..1 | Time_Range_SCLK | |
Referenced from: Observing_Conditions |