Name: ONC_Calibration_Data_Information | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:This class contains calibration data information for the ONC image. | |||
Namespace Id: hyb2 | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: ONC_Calibration_Data_Information | |||
Attribute(s) | Name | Cardinality | Value |
naif_instrument_name | 0..1 | HAYABUSA2_LIDAR, HAYABUSA2_NIRS3-S, HAYABUSA2_ONC-T, HAYABUSA2_ONC-W1, HAYABUSA2_ONC-W2, HAYABUSA2_TIR-S | |
filter_name | 0..8 | No. 1: 390 nm, No. 2: Wide, No. 3: 550 nm, No. 4: 700 nm, No. 5: 860 nm, No. 6: 589 nm, No. 7: 950 nm, No. 8: 480 nm, None | |
reference_ccd_temperature | 0..1 | None | |
normalization_status | 0..1 | Normalized, Not Normalized | |
image_area_trimming_status | 0..1 | Not Trimmed, Trimmed | |
sensitivity_calibration_period | 0..1 | After Touch Down 2, All Periods, Before Touch Down 1, Between Touch Down 1 and Touch Down 2 | |
No Associations | |||
Referenced from: None |