Name: ONC_Instrument_Attributes | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:This class contains ONC instrument-specific parameters. | |||
Namespace Id: hyb2 | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: ONC_Instrument_Attributes | |||
Attribute(s) | Name | Cardinality | Value |
bus_line_voltage | 1..1 | None | |
onc_electric_current | 1..1 | None | |
fla_c_electric_current | 1..1 | None | |
onc_analog_electronics_temperature | 1..1 | None | |
t_optics_temperature | 1..1 | None | |
t_ccd_temperature | 1..1 | None | |
t_electric_circuit_temperature | 1..1 | None | |
w1_optics_temperature | 1..1 | None | |
w1_ccd_temperature | 1..1 | None | |
w1_electric_circuit_temperature | 1..1 | None | |
w2_optics_temperature | 1..1 | None | |
w2_ccd_temperature | 1..1 | None | |
w2_electric_circuit_temperature | 1..1 | None | |
fla_c_temperature | 1..1 | None | |
No Associations | |||
Referenced from: None |