Name: ISS | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:Attributes relevant to the Voyager Imaging Science Subsystem (ISS) instrument and its observations. | |||
Namespace Id: vgr | Steward: rings | Role: TBD_role | Status: Active |
Class Hierarchy: ISS | |||
Attribute(s) | Name | Cardinality | Value |
image_id | 1..1 | None | |
image_number | 1..1 | None | |
earth_received_time | 1..1 | None | |
scan_mode_id | 1..1 | 10:1, 1:1, 2:1, 3:1, 5:1 | |
shutter_mode_id | 1..1 | BODARK, BOTALT, BOTSIM, BSIMAN, NAONLY, NOSHUT, WAONLY | |
gain_mode_id | 1..1 | High, Low | |
edit_mode_id | 1..1 | 0:0, 1:1, 1:10, 1:2, 1:3, 1:5, 2:3, 3:4, 3:5 | |
filter_name | 1..1 | Blue, CH4/JS, CH4/U, Clear, Green, Orange, Sodium, UV, Violet | |
filter_number | 1..1 | None | |
exposure_duration | 1..1 | None | |
pds_source_product_target_name | 1..1 | None | |
pds_source_product_note | 1..1 | None | |
pds_source_product_description | 1..1 | None | |
pds_source_product_data_anomaly_type | 1..1 | RAM_Data_Corruption | |
No Associations | |||
Referenced from: Voyager |