Name: TIR_Instrument_Attributes | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:TIR instrument-specific parameters. | |||
Namespace Id: hyb2 | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: TIR_Instrument_Attributes | |||
Attribute(s) | Name | Cardinality | Value |
tir_image_type | 1..1 | OPN, PIC, SHT | |
number_of_accumulated_images | 1..1 | None | |
number_of_bit_shift | 1..1 | 0, 1, 2, 3, 4 | |
peltier_power_status | 1..1 | Off, On | |
peltier_desired_temperature | 1..1 | 10, 40 | |
coarse_grained_temperature_status | 1..1 | Not ready, Ready | |
fine_grained_temperature_status | 1..1 | Ready, Standby | |
bolometer_temperature | 1..1 | None | |
package_temperature | 1..1 | None | |
case_temperature | 1..1 | None | |
shutter_temperature | 1..1 | None | |
lens_temperature | 1..1 | None | |
No Associations | |||
Referenced from: None |