Name: ONC_Multiband_Observation_Information | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:This class contains ONC Multiband observation information for co-registered image data. | |||
Namespace Id: hyb2 | Steward: sbn | Role: TBD_role | Status: Active |
Class Hierarchy: ONC_Multiband_Observation_Information | |||
Attribute(s) | Name | Cardinality | Value |
reference_frame_filter_axis_number | 1..1 | None | |
reference_frame_filter_name | 1..1 | None | |
reference_frame_date_time | 1..1 | None | |
stray_light_status | 0..1 | Affected, Not Affected | |
alignment_offset_correction_status | 0..1 | Conducted, Not Conducted | |
distortion_correction_status | 0..1 | Applied, Not Applied | |
distance_to_ryugu_at_center | 0..1 | None | |
spatial_resolution_of_ryugu_at_center | 0..1 | None | |
backplane_data_version | 0..1 | None | |
backplane_spice_kernel_file_name | 0..Unbounded | None | |
backplane_shape_model_spice_kernel_file_name | 0..Unbounded | None | |
backplane_file_name | 0..1 | None | |
Association(s) | Name | Cardinality | Class |
ONC_Band_Information | 1..Unbounded | ONC_Band_Information | |
Referenced from: None |