Name: Ancillary_Product | Version Id: 1.0.0.0 | ||
---|---|---|---|
Description:The Ancillary_Product class identifies an ancillary measurement related to a Spectral Library specimen. | |||
Namespace Id: speclib | Steward: geo | Role: TBD_role | Status: Active |
Class Hierarchy: Ancillary_Product | |||
Attribute(s) | Name | Cardinality | Value |
ancillary_product_type | 1..1 | Attenuated Total Reflectance Spectroscopy, Chemical Composition, Differential Scanning Calorimetry, Electron Microprobe Analysis, Image, Modal Mineralogy, Raman Spectroscopy, Reflectance Spectroscopy, Thermogravimetric Analysis, Transmission Spectroscopy, X-ray Diffraction, X-ray Fluorescence | |
Association(s) | Name | Cardinality | Class |
Internal_Reference | 1..1 | Internal_Reference | |
Referenced from: Spectral_Library_Product |